Biomass Materials
Biomass materials and biomass based industry residues are very important renewable energy sources. The importance of these materials are alternate fuel has been well recognized for use in power generation. While the characteristics of biomass vary from different geographical regions, the values for typical biomass materials are indicated for general guidance. The Machine which produce Briquettes is called Briquetting Machine.
Biomass | Grade | Bulk Density Kgs/m3 |
Ash Content |
C% | H% | N% | O% | Calorific values Kcal/Kg |
Castor stick | 5.40 | 45.97 | 6.65 | 1.28 | 40.70 | 4300 | ||
Castor Seed Shell | 8.00 | 44.25 | 5.65 | 0.16 | 41.94 | 3.860 | ||
Corn Cobs | 11% moisture |
304 | 1.20 | 41.44 | 5.96 | 0.14 | 51.26 | |
Cotton Pods | 5.01 | 41.49 | 6.20 | 1.81 | 45.49 | 4200 | ||
Saw Dust | Loose | 177 | 1.20 | 52.28 | 5.20 | 0.047 | 40.85 | 4400 |
Straw | Loose | 80 | 15.50 | 35.97 | 5.28 | 0.17 | 43.08 | 3700 |
Straw | Bales | 320 | ||||||
Wooden (hard) | - | 330 | 1.50 | 52.30 | 5.20 | 0.50 | 42.00 | 4400 |
Bagasse 50% | 0.12 | 74 160 kg |
4.00 | 47.00 | 6.50 | 0.00 | 42.50 | 4200 |
Coirjjith | 0.12 | 47 | 13.60 | 41.27 | 4.02 | 1.51 | 39.60 | 4100 |
Cotton Shell | 0.21 | 79 | 4.60 | 44.19 | 5.87 | 0.73 | 44.61 | 4200 |
Coconut Wastes | 6.31 | 46.69 | 5.89 | 0.07 | 41.04 | 3720 | ||
Coffee Husk | 11.61 | 46.46 | 6.26 | 0.72 | 34.95 | 3745 | ||
Eucalyptus Saw dust | 0.12 | 239 | 0.21 | 49.37 | 6.39 | 2.02 | 42.01 | 4400 |
Groundnut Shell | 0.15 | 165 | 3.10 | 33.90 | 1.97 | 1.10 | 59.93 | 4500 |
Mulberry stick | 2.49 | 44.23 | 6.61 | 0.51 | 46.25 | 4380 | ||
Rice Husk | 0.12 | 93 | 22.20 | 36.42 | 4.91 | 0.59 | 35.88 | 3200 |
Sunflower Stalk | 0.12 | 93 | 4.30 | 44.20 | 5.50 | 0.50 | 45.50 | 4300 |
Sugar cane leaves | 0.13 | 167 | 7.71 | 39.75 | 5.55 | 0.71 | 46.82 | 4200 |
Saw dust | 0.12 | 165 | 1.20 | 52.28 | 5.20 | 0.47 | 40.85 | 4500 |
Subabul | 1.20 | 42j6 | 5.68 | 1.07 | 49.29 | 3980 | ||
Sweet sorghum stalk | 7.40 | 41.83 | 5.90 | 0.53 | 44.34 | 4100 | ||
Tobacco dust | 0.18 | 586 | 49.40 | 19.94 | 1.63 | 4.35 | 24.68 | 1164 |
Tea waste | 0.17 | 100 | 6.70 | 45.97 | 5.40 | 2.76 | 39.17 | 4000 |
Tobacco stem | 20.6 | 28.30 | 4.50 | 1.00 | 45.60 | 3041 |
source: Book titled : "Biomass", Thermo-Chemical characterization" Published by IIT, New Delhi. Please Note: Above Biomass is suitable for using seperately of in a mix form as an input of Raw material for converting finished briquettes.
Calorific value may vary due to different quality of raw material.